| Deposit scheme | ||
|---|---|---|
| Fixed Deposit | Savings Bank Deposit | |
| Current Deposit | Day Deposit | |
| Security Deposit | Recurring Depost | |
| Group Deposit and Members benefit Scheme | ||
| Maturity Period | Gen. Public (p.a.) | Sr. Citizens (p.a.) |
|---|---|---|
| 15 days to 45 days | 6..25% | 6.75% |
| 46 days to 90 days | 6.75% | 7.25% |
| 91 days to 179 days | 7.25% | 7.75% |
| 91 days to 179 days | 7.25% | 7.75% |
| 180 days to 364 days | 7.75% | 8.25% |
| 1 Year to 2 year | 8.00% | 8.50% |
| 2 Year and above | 8.00% | 8.50% |
| Recurring Deposit | ||
| 1 Year | 6.75 % | |
| 2 years to 8 years | 6.50 % | |
| Savings Deposit | 4.0 % | |
| Loans | |
|---|---|
| Agricultural Loans Include KCC | Mortgage Loan |
| Housing Loan | Vehicle Loan |
| Kudumbasree Linkage Loan | Business Loan |
| Gold Loans | |
|---|---|
| Gold loan schemes | Gold 1 Month |
| Star Gold 3 month | 3 month Ast - Agl |
| 6 month AGL Gold | Spl Gold 6 Month |
| Gold 1 year | Gold 1 year ST |